Ïåðåãëÿä îäíîãî äîïèñó
Ñòàðèé 08.11.2025, 23:44   #1
Âåíèàìèíîâè÷
 
Ðåºñòðàö³ÿ: 11.11.2014
Çâ³äêè Âè: Êàíåâ
Äîïèñè: 197
Äÿêóâàâ: 12
Äÿêóâàëè 10 ðàç(è) â 10 ïîâ³äîìëåííÿõ
ßïîíñêèå îðèãèíàëüíûå âèáû — Jackall, Madness, Raid, ISSEI, TSUNEKICHI, Jumprise

Ïðîäàþ áîëüøóþ êîëëåêöèþ îðèãèíàëüíûõ ÿïîíñêèõ âèáîâ è âîáîâ, ëè÷íî êóïëåíûõ â ßïîíèè.
Âñå 100% îðèãèíàëû, áåç ïîääåëîê. Ñîñòîÿíèå îòëè÷íîå — åñòü íîâûå, åñòü è íåìíîãî áûâøèå â èñïîëüçîâàíèè.
Ðàáîòàþò ïî ùóêå, ñóäàêó, æåðåõó è îêóíþ
Íà ôîòî — ÷àñòü êîëëåêöèè. Ìíîãèå ìîäåëè åñòü â íåñêîëüêèõ öâåòàõ.
Ïèøèòå — ñêèíó äîïîëíèòåëüíûå ôîòî âûñîêîãî êà÷åñòâà è ïîäáåðó ïîä âàøó ðûáó è óñëîâèÿ.
Êàæäûé âîáëåð ïðîäà¸òñÿ ïîøòó÷íî.
Îòïðàâêà Íîâîé Ïî÷òîé èëè Óêðïî÷òîé.
Áûñòðàÿ îòïðàâêà, àêêóðàòíàÿ óïàêîâêà, âñåãäà íà ñâÿçè.

ÔÎÒÎ 1
1. Jackall TRIGON TN70 31.5ã – 640
2. Jackall TRIGON TN60 18.7ã – 600
3. Jackall TRIGON TN60 Silent 18.7ã – 620
4. Jackall TRIGON TN50 11.2ã – 620
5. Jackall TRIGON TN38 7.3ã – 580
6. Jackall TRICOROLL VIB 60 8.2ã – 390
7. Jackall TN50 Silent 8.3ã – 450
8. Jackall TN50 9ã - 450
9. Jackall TN50 Iyoken Sound 8.8ã – 450
10. Jackall TN Slim 8 12ã – 480
11. Jackall TN70 MARUHATA SOUND 18ã – 450
12. Jackall TN70FT 18.5ã – 450
13. Jackall TN65FT 15ã – 470
14. Jackall TN65FT 15ã – 470
15. Jackall TN60 Silent – 450
16. Jackall TN60FT 13ã – 450
17. Jackall TN60 12.7ã – 450
18. Jackall TN60 Iyoken Sound 13.8ã – 450
19. Jackall ANCHOVY MISSILE Jr. 90 21ã – 570
20. Jackall Knockin' Jaw 52 11ã – 400
21. Jackall Knockin' Jaw 46 7ã – 400
22. Jackall Knockin' Jaw 58 14ã – 410
23. Jackall KEEBURN 58 14ã – 450
24. Jackall KEEBURN 58 11ã – 430
25. Jackall Big Backer 107 37ã – 430
26. Jackall DOOZER 85SR-F 18ã – 530
27. Jackall Mask Vib Gene 55S 5.5ã – 450
28. Jackall Chubby Vibration 40S 4,8ã 3ì – 750

ÔÎÒÎ 2
1. MADNESS BAGUETTE 70 17ã – 750
2. MADNESS Shiriten Vibe 93 28ã – 680
3. MADNESS Shiriten Vibe 80 28ã – 660
4. MADNESS Shiriten Vibe 73 17ã – 620
5. MADNESS Shiriten Vibe 53 8.5ã – 570
6. MADNESS SHIRITEN JIG 75 33ã – 380
7. JUMPRIZE Chata Bee 85 32ã – 590
8. JUMPRIZE Chata Bee 68 15ã – 600
9. JUMPRIZE Chata Bee 60 13ã – 520
10. JUMPRIZE Chata Bee 52 9ã – 530
11. PAZDESIGN REED DIBULE 65S 11.5ã - 450
12. Pazdesign Reed Dibule 55 10.5ã – 400
13. Longin Funky Dart 66 16ã – 700
14. Longin Funky Dart 55 11ã – 670
15. Bassday RANGE VIB 55TG 14.5ã – 450
16. Bassday Range Vibe 70ES 15ã – 400
17. Bassday Range VIB 90S 18ã – 500
18. Bassday Range VIB 100ES 33ã – 520
19. Halcyon System PLAM 80 18ã - 480
20. Halcyon System N`Shico 96 BM Fin 20ã – 520
21. Halcyon System N`shico 96 RM Fin – 550
22. TACKLE HOUSE CRUISE VIB 85 25ã – 370
23. TACKLE HOUSE CRUISE VIB 70 16ã – 320
24. ECLIPSE Nova Keel 75S 19.5ã – 500
25. LONGIN Kick Beat 70 20ã – 500
26. LONGIN Kick Beat 70 15ã – 500
27. LONGIN Kick Beat 55 12ã – 500
28. MUKAI Monkey 69 16ã - 500
29. Blue Blue Narage 50 12ã – 760
30. ECLIPSE Slight Edge 90 18ã – 520
31. ECLIPSE Power Slight 85 23ã – 500
32. ECLIPSE XeXlide 90 16ã – 350
33. TACKLE HOUSE ROLLING BAIT 88 24ã – 370
34. TACKLE HOUSE ROLLING BAIT 77 15ã – 350
35. TACKLE HOUSE ROLLING BAIT 66 12ã – 330

ÔÎÒÎ 3
1. Tsunekichi Heravib 65S 14.5ã – 650
2. ISSEI GCZARI VIB 67 20ã – 390
3. ISSEI GCZARI VIB 57 14ã – 360
4. TSUNEKICHI SPIN TAIL JIG TT-304 4.7ã – 260
5. TSUNEKICHI SPIN TAIL JIG 60 TT-304 14.5ã – 300
6. Gary Yamamoto Sugoi Vibe 55 12ã – 300
7. VIVA VIB 60 10ã – 330
8. IMAKATSU Cracker Craw 65 19ã – 470
9. IMAKATSU PIRANHA 70 SDS 25ã – 490
10. IMAKATSU PIRANHA 60 13ã – 470
11. EVERGREEN BUZZER BEATER SOS 72 18ã – 490
12. EVERGREEN BUZZER BEATER TUNGSTEN 20ã – 490
13. EVERGREEN BUZZER BEATER 18ã – 490
14. EVERGREEN Combat Vib 75 17ã –300
15. EVERGREEN Combat Vib Jr 62 11ã – 340
16. EVERGREEN MoDo Zeta 73S 21ã - 480
17. NORIES Rattlin Jetter 70 15ã – 380
18. NORIES Vib Jetter 60 11ã – 370
19. NORIES Jz Rap 75 19ã – 280
20. NORIES TG JAKA BLADE (TUNGSTEN) 57 12ã – 280
21. RAID JAPAN LEVEL VIB BIG 64 17.5ã – 550
22. RAID JAPAN LEVEL VIB 54 12ã – 500
23. RAID JAPAN LEVEL VIB 54 COUNTER 12ã – 500
24. RAID JAPAN LEVEL VIB 54 SILENCE 12ã – 500
25. RAID JAPAN LEVEL VIB BOOST 60 18ã – 450
26. RAID JAPAN LEVEL VIB BOOST 60 14ã – 450
27. RAID JAPAN LEVEL VIB BOOST 46 11ã – 450
28. RAID JAPAN LEVEL VIB BOOST 46 9ã – 450
29. RAID JAPAN LEVEL VIB BOOST 38 7ã – 450
30. RAID JAPAN LEVEL VIB BOOST 38 5ã – 450
31. APIA BIT-V 26ã – 460
32. APIA LUCK-V Ghost 65 15ã – 440
Äîëó÷åí³ çîáðàæåííÿ
Òèï ôàéëó: jpg 1L.jpg (500,3 ÊÁ, 103 ïåðåãëÿä³â)
Òèï ôàéëó: jpg 2L.jpg (475,7 ÊÁ, 123 ïåðåãëÿä³â)
Òèï ôàéëó: jpg 3L.jpg (454,1 ÊÁ, 105 ïåðåãëÿä³â)
Âåíèàìèíîâè÷ çàðàç ïîçà ôîðóìîì   ³äïîâ³ñòè ç öèòóâàííÿì